Bachelor of Science in Agriculture
The Bachelor of Sciences in Agricultural Science Program at City University prepares students for successful careers in all levels of government, non-governmental organizations, and the private sector.
The objective of the program is to equip students with knowledge and skills and prepare them for successful careers in agricultural science. Students will specialize in a particular area, such as crop production or rangeland management. These specializations allow students to tailor their studies to their specific interests and career goals.
Program Highlight
Department
Agriculture
Duration
5 Years
Credits
150
Language
English
Program Concentrations
Concentration in Rangeland Management
Concentration in Crop Production
Curriculum Overview
City University’s core curriculum is divided into two parts. First, all students take the required core courses after they successfully finish their foundation program. This shared intellectual experience is designed to immensely contribute to the achievement of the University Learning Outcomes. Second, depending on their degree program, students will select from the free core electives throughout their years of study at the university.
Degree requirements
| Course Description | Credit Hrs |
|---|---|
| Foundation Program | 28 Credits |
| University Core Required Courses | 24 Credits |
| Major Required Courses | 68 Credits |
| Concentration Required Courses | 24 Credits |
| Elective Courses | 6 Credits |
| Total | 150 Credits |
Foundation Program
Effective September 2023, the Ministry of Education, Culture, and Higher Education of the Federal Government of Somalia has mandated a one-year foundation program for all university students in Somalia. The Ministry’s directive has specified the foundation years minimum courses and credit hours, ensuring students are prepared for their academic journey. As a result, like any other university in the country, the City University of Mogadishu students will complete a well-structured foundation year program.
foundation classes (Semester One)
| Course Description | Contact Hrs | Credit Hrs |
|---|---|---|
| Medium of Instruction (Intensive English Course): Beginner English, Elementary English, Pre-Intermediate English, Intermediate English, Upper Intermediate English | 16 hours | 3 |
| Introduction to University Context | 1 | 1 |
| Essentials of Islam and Ethics | 2 | 2 |
| Computer Technology | 2 | 2 |
| General Biology | 3 | 3 |
Foundation Course (Semester 2)
| Course Description | Contact Hrs | Credit Hrs |
|---|---|---|
| Medium of Instruction Language (English)/Academic Writing | 8 hours | 3 |
| Somali Language | 3 | 3 |
| Critical Thinking | 3 | 3 |
| Conflict Resolution | 2 | 2 |
| Arabic Language | 3 | 3 |
| Pre-Calculus | 3 | 3 |
City University Core Courses
City University’s core curriculum is divided into two parts. First, all students take the required core courses after they successfully finish their foundation program. This shared intellectual experience is designed to immensely contribute to the achievement of the University Learning Outcomes. Second, depending on their degree program, students will select from the free core electives throughout their years of study at the university.
| Number | Course No | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | UNI 117 | Understanding the Somali Society and Culture | 3 |
| 2 | UNI 121 | Oral & Written Communication | 3 |
| 3 | UNI 123 | Academic English (Writing) | 3 |
| 4 | UNI 132 | Islamic Civilization | 3 |
| 5 | UNI 208 | Statistics | 3 |
| 6 | UNI 310 | Research Methods | 3 |
| 7 | UNI 321 | Entrepreneurship Management | 3 |
| 8 | UNI 421 | Globalization | 3 |
| Total | 24 |
Major Required Courses
Regardless of their concentration, all students seeking to receive a Bachelor of Science in Agriculture are also required to take the following courses.
| Number | Course No | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | BIO 101 | General Biology with Lab | 3 |
| 2 | MATH 103 | Mathematics I (Calculus I) | 3 |
| 3 | CHEM 104 | Academic English (Writing) | 3 |
| 4 | UNI 132 | General Chemistry with Lab | 3 |
| 5 | AGR 116 | Plant Taxonomy | 3 |
| 6 | AGR 119 | Agricultural Entomology | 3 |
| 7 | PHYS 124 | Physics for the Life Sciences with Lab | 3 |
| 8 | CHEM 133 | Organic Chemistry | 3 |
| 9 | AGR 203 | Greenhouse Technology | 1 |
| 10 | ECN 206 | Introduction to Basic Economics | 3 |
| 11 | AGR 214 | Agricultural Microbiology with Lab | 3 |
| 12 | AGR 215 | Soil Science | 3 |
| 12 | AGR 222 | Soil and Water Conservation | 3 |
| 13 | AGR 224 | Soil Chemistry | 3 |
| 14 | AGR 232 | General Agronomy | 3 |
| 15 | AGR 236 | Animal Husbandry I | 3 |
| 16 | AGR 245 | Introduction to Range Management and Forestry | 3 |
| 17 | AGR 327 | Anatomy and Physiology of Domestic Animals | 3 |
| 18 | AGR 371 | Animal Husbandry II | 3 |
| 19 | AGR 412 | Internship Practical training | 3 |
| 20 | AGR 426 | Capstone Research Report-I | 3 |
| 21 | AGR 451 | Capstone Research Report-II | 3 |
| Total | 68 |
Concentration & Electives
Concentration in Rangeland Management (24 Credit Hours)
| Number | Course No | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | AGR 319 | Sociology of Pastoralism | 3 |
| 2 | AGR 320 | Plant Ecology | 3 |
| 3 | AGR 422 | Principals of Range Management | 3 |
| 4 | AGR 423 | Communal Range Grazing Rights | 3 |
| 5 | AGR 424 | Range Economics | 3 |
| 6 | AGR 435 | Advanced Range Management | 3 |
| 7 | AGR 439 | Range Livestock Production | 3 |
| 8 | AGR 447 | Wildlife Management | 3 |
| Total | 24 |
Concentration in Crop Production (24 Credit Hours)
| Number | Course No | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | AGR 321 | Crop Production–Principals and Practices | 3 |
| 2 | AGR 322 | Plant Pathology | 3 |
| 3 | AGR 351 | Agricultural Mechanization | 3 |
| 4 | AGR 352 | Agricultural Economics and Policy | 3 |
| 5 | AGR 363 | Topography and Cartography | 3 |
| 6 | AGR 454 | Food Technology | 3 |
| 7 | AGR 415 | Irrigation and Drainage | 3 |
| 8 | AGR 425 | Plant Breeding | 3 |
| Total | 24 |
Electives (Choose two courses from the list)
| Number | Course No | Course Title | Credit Hrs. |
|---|---|---|---|
| 1 | AGR 228 | Introduction to Rural Sociology | 3 |
| 2 | AGR 234 | World Regional Geography | 3 |
| 3 | AGR 434 | Plant/Crop Physiology | 3 |
| 4 | AGR 325 | Seeds & Range Nurseries Technologies | 3 |
| 5 | AGR 326 | Livestock Carrying Capacity | 3 |
| 6 | AGR 329 | Cropland/Rangeland Tenure in East Africa | 3 |
| 7 | AGR 338 | Climatology and Meteorology | 3 |
| 8 | AGR 429 | Apiculture | 3 |
| 9 | AGR 430 | Milk and Meat Technologies in East Africa | 1 |
| 10 | AGR 436 | Seed Testing and Production | 3 |
| 11 | AGR 437 | Soil Fertility and Fertilizers | 3 |
| 12 | AGR 438 | Weeds and Weed Control | 3 |
| Total | 36 |
Abdullahi A. Barise
President & Member of Board of TrusteesSavannah Nguyen
Academic AdvisorBrooklyn Simmons
Academic AssistantPrograms Cost
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.
| Spring 2025 | Summer 2025 | Fall 2025 | Winter 2025 | Annual | |
|---|---|---|---|---|---|
| 17 weeks | 6 weeks Summer 1 3 Weeks Summer 2 3 Weeks | 16 weeks | 17 weeks Winter 1 3 Weeks Winter 2 3 Weeks | Costs USD | |
| Enrollment Fee (Onetime fee) | $560 | $560* | $660 | ||
| Orientations Fee (Onetime fee) | $159 | $159* | $159 | ||
| Medical Insurance (Yearly) | $68 | $68 | |||
| Tuition | $4,129 | $1,139 | $5,138 | $1,028 | $11,434 |
| Residence | $728 | $364 | $728 | $364 | $2,184 |
| Breakfast Fee | $448 | Not offered | $448 | Not offered | $896 |
| Activity Fee | $100 | $100 | $200 | ||
| Total Fast Year | $6,192 | $1,503 | $7,133 | $1,392 | $16,220 |
| Total Second Year | $5,192 | $1,503 | $7,133 | $1,392 | $15,220 |
Apply Now
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.
Requirements and Deadlines
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support Costs may vary based on program type, course load, and mode of study (on-campus, hybrid, or online) We aim to provide exceptional value through modern facilities, expert faculty, and industry aligned curriculum making your investment in education both meaningful and future-focused.
Admissions Requirements
1. Academic Qualifications
- Completed secondary education (HSC/A-Level/Equivalent).
- Minimum GPA/grade requirements as set by the university.
- For graduate programs: a recognized bachelor’s degree with required CGPA.
3. English Language Proficiency
- TOEFL, IELTS, PTE, or equivalent test score
- University-approved English placement test (if applicable)
5. Additional Requirements (Program-Specific)
- Portfolio (Architecture, Design, Fine Arts)
- Coding/technical assessment (Computer Science, IT)
- Work experience (MBA, Professional Degrees)
- Research proposal (Master’s/PhD)
7. Visa Requirements (International Students)
- Valid passport
- Offer letter from the university
- Financial sponsorship documents
- Medical clearance (if applicable)
2. Academic Qualifications
- Completed application form
- Academic transcripts & certificates
- National ID/Passport
- Recent passport-sized photographs
- Proof of English proficiency (if required)
- Recommendation letters (for graduate admissions)
- Statement of Purpose/Personal Essay (selected programs)
4. Entrance Exam / Interview
- Some programs require an entrance exam or aptitude test
- Selected applicants may be invited for an admission interview
6. Financial Requirements
- Payment of application fee
- Proof of ability to cover tuition and living costs (for international students)
| Program Level | Adnations Session | Applications Opens | Appellation Deadline | Classes Begin |
|---|---|---|---|---|
| Undergraduate | Spring Intake | October 1 | December 15 | January 10 |
| Undergraduate | Fall Intake | April 1 | July 30 | September 1 |
| Postgraduate | Spring Intake | October 1 | December 30 | January 15 |
| Postgraduate | Fall Intake | April1 | August 10 | September 5 |
| International Students | All Intake | 6 Month Before | 2 Months Before | As Scheduled |
Requirements and Deadlines
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic.








